Where Blockchain Rewards Go Further Earn on-Chain, Benefit Everywhere
Phase | Block Start | Block End | Collateral | Reward | Masternodes |
---|---|---|---|---|---|
Phase 1 | 101.00 | 65,000.00 | 500.00 | 0.25 | 0.25 |
Phase 2 | 65,001.00 | 100,000.00 | 1,000.00 | 0.50 | 0.50 |
Phase 3 | 100,001.00 | 150,000.00 | 1,500.00 | 1.00 | 1.00 |
Phase 4 | 150,001.00 | 200,000.00 | 2,500.00 | 1.50 | 1.50 |
Phase 5 | 200,001.00 | 235,000.00 | 3,500.00 | 2.00 | 2.00 |
Phase 6 | 235,001.00 | 300,000.00 | 5,000.00 | 2.75 | 2.75 |
Phase 7 | 300,001.00 | 350,000.00 | 6,500.00 | 3.50 | 3.50 |
Phase 8 | 350,001.00 | 400,000.00 | 8,000.00 | 4.25 | 4.25 |
Phase 9 | 400,001.00 | 500,000.00 | 10,000.00 | 5.15 | 5.15 |
Phase 10 | 500,001.00 | 600,000.00 | 12,000.00 | 6.00 | 6.00 |
Phase 11 | 600,001.00 | 750,000.00 | 15,000.00 | 7.00 | 7.00 |
Phase 12 | 750,001.00 | 3,500,000.00 | 20,000.00 | 8.00 | 8.00 |
Master the fundamentals of investing to make informed decisions and maximize returns.
Gain control over your finances by learning how to create and maintain a successful budget.
Explore strategies to gain financial independence, empowering you to secure your future.
sudo apt-get install -y git-core git clone
https://github.com/GRIDNodes/GRID-MN.git
cd GRID-MN && chmod +x ./GRID-MN.sh && ./GRID-MN.sh
getmasternodeoutputs
mn1 VPS_IP:17050 masternode_genkey masternode_output output_index
startmasternode alias 0 mn1
GRID’s growth through network adoption, trading volume, or community engagement unlocks exclusive on-chain and off-chain rewards.
As GRID expands, strategic partnerships will introduce enhanced engagement and new incentives for participants.
On-chain rewards are just the beginning—GRID’s scaling unlocks additional off-chain incentives for lasting value.